Skip to Main Content

Warriors Athletics

Nauset Regional High School

Menu

Warriors Athletics

Nauset Regional High School

Warriors Athletics

Nauset Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
24 Jack Avellar GK Fr 5'11" 165
14 Vance Bates MID Jr 5'10" 120
21 Andre Bois DEF Jr 6' 160
1 Conner Canesi GK Jr 5'11" 160
9 Ethan Craven MID Jr 5'10" 150
4 Ansel Drown FOR So 5'5" 150
10 Alex Drown FOR Jr 5'9" 160
18 Nolan Ellard DEF So 5'7" 130
3 Justin King DEF Jr 5'8" 135
6 Jake LaBranche MID Sr 6'2" 175
7 James McCully MID Jr 6'1" 175
20 Curtis Moore DEF So 5'9" 150
13 Ben Mulholland MID Sr 6'4" 190
5 Mike Newton MID Sr 6' 165
22 Cormic Parker MID So 5'11" 155
15 Osdaiver Perez DEF Jr 5'10" 170
19 Osdeimer Perez MID Sr 5'10" 160
12 Ryan Pisch DEF Jr 5'9" 150
17 Avery Santoro MID So 5'10" 150
2 Abdel Talabi DEF So 6'2" 185
23 Colin Terrio DEF So 5'7" 110
16 Owen Wilcox DEF Jr 5'10" 165
11 Andrew Wilson DEF So 5'8" 130
8 Hayden Yakola FOR Sr 6' 170

Skip Spirit Shop Ad
https://nausetsports.org