Skip to Main Content

Warriors Athletics

Nauset Regional High School

Menu

Warriors Athletics

Nauset Regional High School

Warriors Athletics

Nauset Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Tim Sci WR/DB Sr 5'8" 150
2 Tate Seidewand WR/DB So 5'10" 160
3 Sherman Merrill WR/DB Jr 5'9" 165
4 Will Van Vleck WR/LB So 6' 180
5 Bobby Joy QB/WR/DB Fr 5'9" 135
6 James Tooker K/P Sr 5'11" 170
7 Andrew Sandoval QB/S Jr 5'9" 170
8 Marvin Nelson WR/DB Sr 6'2" 175
9 Riley Bent QB/LB Fr 5'10" 160
10 Travis Van Vleck QB/DB Sr 6' 170
11 Aidan Sullivan RB/S Fr 5'8" 140
12 Hunter Eitelbach TE/DL So 6'2" 190
15 Casey Quinn WR/LB So 5'11" 170
16 Ethan Still WR/S So 5'11" 165
17 Mac LaBarge WR/S So 6' 185
19 Brendan Long WR/LB Sr 6'2" 175
21 Isaiah Honeycutt RB/S Jr 6' 185
22 Eli Wilson RB/LB Jr 5'11" 190
23 JP LaBarge TE/LB Jr 6'2" 200
24 Akeem Atkinson RB/DB Sr 5'9" 165
27 Dyllon McNeill RB/DB So 5'11" 180
31 Dominic Agrela WR/DB Fr 5'6" 135
32 Robert Wright RB/DB So 5'8" 140
33 Tyreek Taylor TE/LB Sr 6' 200
34 Miles Perry WR/LB Fr 5'8" 140
41 Hunter Alexander TE/DL Jr 5'11" 210
42 Jack Judd WR/DB Fr 5'6" 130
44 Dominic Killala RB/DB Fr 5'8" 140
52 Jacob Hirschberger OL/LB Sr 5'11" 215
53 Jacob Miner OL/DL Jr 5'11" 185
54 Will Nye OL/DL Sr 6'3" 235
55 Kaeden Quinn OL/LB So 5'10" 165
56 Kyle Morrison OL/DL Sr 6' 220
57 Chase King OL/DL Sr 6' 230
60 Robert Freeman OL/DL So 6'1" 180
62 Ben Cluthe OL/DL Jr 5'9" 175
63 Jasper Treese OL/DL Fr 5'10" 155
64 Robert Marriot OL/DL Fr 5'11" 160
65 Jack Paravisini OL/DL Fr 6'1" 190
70 TJ Guazzaloca OL/DL Sr 5'11" 245
72 Beau Knop OL/DL Sr 6' 215
73 Joseph Kingsbury OL/DL Sr 5'8" 210
75 Gage DaLomba OL/DL Sr 5'10" 285
77 Cyris DeVries OL/DL Fr 6' 215
88 Charlie Van Vleck WR/DB Fr 5'11" 155

Skip Spirit Shop Ad
https://nausetsports.org